U
    ÃmœdÅ  ã                   @   s†  d Z ddlZddlmZ e e¡Zded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	ded _
d	ed _d
ed _ded _ded _ded _ded _	d ed _
d	ed _d
ed _ded! _ded! _ded! _ded! _	ded! _
d	ed! _d
ed! _ded" _d#ed" _ded" _ded" _	d$ed" _
d	ed" _d
ed" _ded% _d#ed% _ded% _ded% _	d&ed% _
d	ed% _d
ed% _ded' _d#ed' _ded' _ded' _	ded' _
d	ed' _d
ed' _ded( _d#ed( _ded( _ded( _	ded( _
d	ed( _d
ed( _dS ))z>

Created on Thu Feb 28 13:23:09 2013

Author: Josef Perktold
é    N)ÚHolderg-Cëâ6?é   é   gš™™™™™©?geh¢®™™©?zChi squared power calculationzN is the number of observationsg{®Gázt?é   g[¤‘gš©?gš™™™™™¹?é   gÞ¢}ÎáÜª?é   g�Ãn'[Ù?éd   g•ÅI>›™©?g™ïã_§©©?é   gÒÔP»?é   gyóÿÿÿÿï?é   iè  g·¹|ª™©?é	   gZA_©:ª?é
   gLzô4\éæ?é   é   i0u  gîˆ�†›©?é   gl›½±)·?é   é   )Ú__doc__ÚcollectionsZstatsmodels.tools.testingr   ÚdefaultdictZpwr_chisquareÚwÚNZdfZ	sig_levelÚpowerÚmethodZnote© r   r   úf/home/sam/Atlas/atlas_env/lib/python3.8/site-packages/statsmodels/stats/tests/results/results_power.pyÚ<module>   sæ   















































































































